# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WW2MI-B 70cm 17.09.2023 20:06 10 days 15:33:41 s DMRMmdvm A *.*.130.142
2 United StatesUnited States WW2MI-B 70cm 18.09.2023 17:16 10 days 15:33:41 s DMRMmdvm B *.*.130.142
3 United StatesUnited States WW2MI-B 70cm 21.09.2023 08:31 10 days 15:33:41 s DMRMmdvm C *.*.130.142
4 United StatesUnited States WW2MI-B 70cm 10.09.2023 17:16 10 days 15:33:41 s DMRMmdvm D *.*.130.142
5 United StatesUnited States WW2MI-B 70cm 18.09.2023 20:47 10 days 15:33:41 s DMRMmdvm E *.*.130.142
6 United StatesUnited States WW2MI-B 70cm 17.09.2023 20:08 10 days 15:33:41 s DMRMmdvm F *.*.130.142
7 United StatesUnited States AB8Y-B 70cm 17.09.2023 10:17 3 days 22:33:24 s DCS A *.*.239.247
8 United StatesUnited States W6DS-B 70cm 18.09.2023 11:15 2 days 21:34:28 s YSF A *.*.218.23
9 NetherlandsNetherlands PA7LIM-D Dongle 21.09.2023 01:55 0 days 19:05:31 s DPlus A *.*.54.49
10 United StatesUnited States WW2MI-H 21.09.2023 03:51 0 days 05:07:30 s DCS E *.*.130.142
Welcome to WA8BRO CQ-Michigan, Complements of WW2MI, W8WAC, KA8WYN, and K8NET This XLX Reflector is optimized to use Fusion Wires-X - Using a PI-STAR Hotspot, make sure you have Wires-X Passthrough on pressing the Wires-X Button and Search All will bring up a list of Modules on this Reflector. Chose the module you'd like to connect to and your connected to that module.